Species List for Grudie Oakwood
![]() Oak trees in autumn at Grudie Oakwood, overlooking Loch a'Chuillin. |
Grudie oakwood is one of the most northerly oakwoods in Britain, and is located in the northeast of our target area, on the north shore of Loch a'Chuilinn in Strath Bran, 40 kilometres (24 miles) northwest of Inverness. The site is owned by Forest Enterprise and consists of a south facing hillside, which extends to about 86 hectares (215 acres).
This is a list of the tree and plant species noted at Grudie Oakwood. It was compiled by members of the Inverness Botany Group following a site visit on 16th June 2002, with some additions subsequently made by Trees for Life staff.
| Achillea millefolium | Yarrow |
| Achillea ptarmica | Sneezewort |
| Agrostis canina | Velvet bent |
| Ajuga reptans | Bugle |
| Alnus glutinosa | Alder |
| Anemone nemorosa | Wood anemone |
| Angelica sylvestris | Wild angelica |
| Anthoxanthum odoratum | Sweet vernal-grass |
| Betula pubescens | Downy birch |
| Blechnum spicant | Hard fern |
| Botrychium lunaria | Moonwort |
| Calluna vulgaris | Heather |
| Carex dioica | Dioecious sedge |
| Carex echinata | Star sedge |
| Carex flacca | Glaucous sedge |
| Carex hostiana | Tawny sedge |
| Carex nigra | Common sedge |
| Carex pallescens | Pale sedge |
| Carex panicea | Carnation sedge |
| Carex pauciflora | Few-flowered sedge |
| Carex pulicaris | Flea sedge |
| Carex rostrata | Bottle sedge |
| Carex viridula ssp. brachrrhyncha | Long-stalked yellow sedge |
| Cirsium palustre | Marsh thistle |
| Conopodium majus | Pignut |
| Corylus avellana | Hazel |
| Crataegus monogyna | Hawthorn |
| Crepis paludosa | Marsh hawksbeard |
| Dactylorhiza maculata ssp. ericetorum | Heath spotted orchid |
| Deschampia cespitosa | Tufted hair-grass |
| Digitalis purpurea | Foxglove |
| Drosera rotundifolia | Round-leaved sundew |
| Empetrum nigrum | Crowberry |
| Epilobium montanum | Broad-leaved willowherb |
| Epilobium palustre | Marsh willowherb |
| Equisetum sylvaticum | Wood horsetail |
| Erica cinerea | Bell heather |
| Erica tetralix | Cross-leaved heath |
| Eriophorum angustifolium | Common cottongrass |
| Eriophorum vaginatum | Hare's-tail cottongrass |
| Euphrasia spp. | Eyebright |
| Euphrasia scottica | Eyebright |
| Festuca ovina | Sheep's fescue |
| Filipendula ulmaria | Meadowsweet |
| Galium palustre | Marsh bedstraw |
| Galium saxatile | Heath bedstraw |
| Gymnadenia conopsea | Fragrant orchid |
| Holcus lanatus | Yorkshire fog |
| Hyacinthoides non-scripta | Bluebell |
| Hypericum pulchrum | Slender St. Johns-wort |
| Juncus bulbosus | Bulbous rush |
| Juncus conglomeratus | Compact rush |
| Juncus effusus | Soft rush |
| Juncus squarrosus | Heath rush |
| Lathyrus linifolius | Bitter vetch |
| Lonicera periclymenum | Honeysuckle |
| Luzula multiflora | Heath wood-rush |
| Lysimachia nemorum | Yellow pimpernel |
| Melampyrum pratense | Common cow-wheat |
| Molinia caerulea | Purple moor-grass |
| Myosotis laxa | Tufted forget-me-not |
| Myrica gale | Bog myrtle |
| Nardus stricta | Mat-grass |
| Narthecium ossifragum | Bog asphodel |
| Oreopteris limbosperma | Lemon-scented fern |
| Oxalis acetosella | Wood sorrel |
| Pedicularis palustris | Marsh lousewort or red rattle |
| Pedicularis sylvatica | Lousewort |
| Pinguicula lusitanica | Pale butterwort |
| Pinguicula vulgaris | Common butterwort |
| Pinus sylvestris | Scots pine |
| Plantago lanceolata | Ribwort plantain |
| Polygala serpyllifolia | Heath milkwort |
| Polypodium vulgare | Polypody |
| Populus tremula | Aspen |
| Potamogeton polygonifolius | Bog pondweed |
| Potentilla erecta | Tormentil |
| Primula vulgaris | Primrose |
| Prunella vulgaris | Self heal |
| Prunus padus | Bird cherry |
| Pteridium aquilinum | Bracken |
| Quercus petraea | Sessile oak |
| Ranunculus acris | Meadow buttercup |
| Ranunculus flammula | Spearwort |
| Ranunculus repens | Creeping buttercup |
| Rhinanthus minor | Yellow rattle |
| Rubus idaeus | Raspberry |
| Salix aurita | Eared willow |
| Schoenus nigricans | Black bog-rush |
| Selaginella selaginoides | Lesser clubmoss |
| Sorbus aucuparia | Rowan |
| Stellaria holostea | Greater stitchwort |
| Stellaria uliginosa | Bog stitchwort |
| Succisa pratensis | Devils-bit scabious |
| Taraxacum agg. | Dandelion |
| Trichophorum cespitosum | Deergrass |
| Trientalis europaea | Chickweed wintergreen |
| Triglochin palustris | Marsh arrowgrass |
| Urtica dioica | Common nettle |
| Vaccinium myrtillus | Blaeberry |
| Valerian officinalis | Common valerian |
| Veronica chamaedrys | Germander speedwell |
| Veronica officinalis | Heath speedwell |
| Veronica serpyllifolia | Thyme-leaved speedwell |
| Viola palustris | Marsh violet |
| Viola riviniana | Common dog violet |
Return to Scientific data about the Caledonian Forest
Published: 28 January 2003
Last updated: 25 August 2010

