
Moths occurring in Glen Affric
This list has been compiled by Trees for Life from observations and information provided by Forest Enterprise, Dr. Keith Bland, Dr. David Barbour, Dr. Mark Young, Dr. J.H. Clarke and Trees for Life staff. The list was substantially increased as a result of a series of surveys carried out during the summer of 2003 by David Barbour.
| Abrostola triplasia | Spectacle |
| Achlya flavicornis | |
| Acleris aspersana | A tortrix moth |
| Acleris caledoniana | Yellow horned |
| Acleris latifasciana | |
| Acleris maccana | A tortrix moth |
| Acleris notana | |
| Acleris rufana | |
| Acronicta megacephala | Poplar grey |
| Acronicta menyanthidis | Light knot grass |
| Agonopteryx ocellana | |
| Agriopis marginaria | Dotted border |
| Agriphila tristella | A pyralid moth |
| Agrochola helvola | Flounced chestnut |
| Agrochola lota | Red-line quaker |
| Agrochola macilenta | Yellow-line quaker |
| Agrotis ipsilon | Dark sword-grass |
| Alcis repandata | Mottled beauty |
| Allophyes oxyacanthae | Green-brindled crescent |
| Amphipoea lucens | Large ear |
| Anaplectoides prasina | Green arches |
| Anarta cordigera | Small dark yellow underwing |
| Anarta myrtilli | Beautiful yellow underwing |
| Ancylis badiana | A micro-moth |
| Ancylis myrtillana | A micro-moth |
| Anthophila fabriciana | Nettle-tap |
| Apamea crenata | Clouded-bordered brindle |
| Apamea monoglypha | Dark arches |
| Apamea remissa | Dusky brocade |
| Aplocera plagiata | Treble bar |
| Aporophyla nigra | Black rustic |
| Apotomis sauciana | A tortrix moth |
| Archiearis parthenias | Orange underwing |
| Arctica caja | Garden tiger |
| Argyresthia goedartella | |
| Autographa bractea | Gold spangle |
| Autographa gamma | Silver Y |
| Autographa pulchrina | Beautiful golden Y |
| Bactra lancealana | A tortrix moth |
| Biston betularia | Peppered moth |
| Brachionycha nubeculosa | Rannoch sprawler |
| Brachylomia viminalis | Minor shoulder-knot |
| Bupalus piniaria | Pine looper or Bordered White |
| Cabera exanthemata | Common wave |
| Cabera pusaria | Common white wave |
| Caloptilia betulicola | |
| Caloptilia elongella | |
| Campaea margaritata | Light emerald |
| Catoptria margaritella margaritella | Pearl-band grass veneer |
| Celaena haworthii | Haworth's minor |
| Celaena leucostigma | Crescent |
| Ceramica pisi | Broom |
| Cerapteryx graminis | Antler |
| Cerastis rubricosa | Red chestnut |
| Cerura vinula | Puss |
| Chloroclysta citrata | Dark marbled carpet |
| Chloroclysta miata | Autumn green carpet |
| Chloroclysta siterata | Red-green carpet |
| Chloroclysta truncata | Common marbled carpet |
| Choreutis diana | |
| Chryoteuchia culmella | Garden grass-veneer |
| Coleophora juncicolella | A micro-moth |
| Coleophora serratella | |
| Colocasia coryli | Nut-tree tussock |
| Colostygia multistrigaria | Mottled grey |
| Colostygia pectinataria | Green carpet |
| Colotois pennaria | Feathered thorn |
| Conistra vaccinii | The chestnut |
| Conopia scoliaeformis | |
| Cosmorhoe ocellata | Purple bar |
| Crambus ericella | A pyralid moth |
| Crambus lathoniellus | A pyralid moth |
| Crocallis elinguaria | Scalloped oak |
| Deilephila elpenor | Elephant hawk-moth |
| Diachrysia chrysitis | Burnished brass |
| Diacrisia sannio | Clouded buff |
| Diaphora mendica | Muslin |
| Diarsia brunnea | Purple clay |
| Diarsia dahlii | Barred chestnut |
| Diarsia mendica mendica | Ingrailed clay |
| Diarsia rubi | Small square-spot |
| Dicallomera fascelina | Dark tussock |
| Dioryctia abietella | A pyralid moth |
| Diurnea fagella | |
| Drepana falcataria | Pebble hook-tip |
| Ecliptopera silaceata | Small phoenix |
| Ectoedemia argyropeza | Aspen Green Island Leaf-miner |
| Ectoedemia mediofasciella | |
| Ectropis bistortata | The engrailed |
| Eilema lurideola | Common footman |
| Electrophaes corylata | Broken-barred carpet |
| Eligmodonta ziczac | Pebble prominent |
| Ematurga atomaria | Common heath |
| Enargia paleacea | Angle-striped sallow |
| Endrosis sarcitrella | White-shouldered house-moth |
| Ennomos alniaria | Canary-shouldered thorn |
| Entephria caesiata | Grey mountain |
| Epiblema cynosbatella | A tortrix moth |
| Epinotia ramella | |
| Epinotia solandriana | A tortrix moth |
| Epinotia subocellana | A tortrix moth |
| Epirrhoe alternata | Common carpet |
| Epirrhoe tristata | Small argent & sable |
| Epirrita autumnata | Autumnal moth |
| Epirrita dilutata | Northern spinach |
| Epirrita filigrammaria | Small autumnal moth |
| Eugnorisma depunctata | Plain clay |
| Eulia ministrana | A tortrix moth |
| Eulithis populata | Northern spinach |
| Eulithis testata | Chevron |
| Eupithecia goossensiata | Ling pug |
| Eupithecia intricata millieraria | Edinburgh pug |
| Eupithecia nanata angusta | Narrow-winged pug |
| Eupithecia pulchellata | Foxglove pug |
| Eupithecia subfuscata | Grey pug |
| Eupithecia vulgata | Common pug |
| Euplexia lucipara | Small angle shades |
| Eurois occulta | Great brocade |
| Falcaria lacertinaria | Scalloped hook-tip |
| Furcula furcula | Sallow kitten |
| Geometra papilionaria | Large emerald |
| Glyphipterix thrasonella | A micro-moth |
| Gnophos obfuscata | Scottish annulet |
| Graphiphora augur | Double dart |
| Heliozela resplendella | |
| Hepialus fusconebulosa | Map-winged swift |
| Hofmannophila pseudospretella | Brown house-moth |
| Hydriomena furcata | July highflyer |
| Hydriomena impluviata | May highflyer |
| Hylaea fasciaria | Barred red |
| Hypatima rhomboidella | A micro-moth |
| Hyppa rectilinea | Saxon |
| Idaea aversata | Riband wave |
| Idaea biselata | Small fan-footed wave |
| Idaea straminata | Plain wave |
| Incurvaria pectinea | |
| Lacanobia contigua | Beautiful brocade |
| Lacanobia thalassina | Pale-shouldered brocade |
| Lampronia praelatella | A longhorn moth |
| Lampropteryx suffumata | Water carpet |
| Laothoe populi | Poplar hawk |
| Lasiocampa quercus callunae | Northern eggar |
| Lithomoia solidaginis | Golden-rod brindle |
| Lomaspilis marginata | Clouded border |
| Lycophotia porphyrea | True lover's knot |
| Macrothylacia rubi | Fox moth |
| Martyrhilda ciniflonella | |
| Mesapamea secalis | Common rustic |
| Mniotype adusta | Dark brocade |
| Mythimna ferrago | Clay |
| Mythimna impura impura | Smoky wainscot |
| Mythimna impura scotica | Smoky wainscot |
| Neofaculta ericetella | A micro-moth |
| Noctua comes | Lesser yellow underwing |
| Noctua janthe | Lesser broad bordered yellow underwing |
| Noctua pronuba | Large yellow underwing |
| Nola confusalis | Least black arches |
| Nomophila noctuella | Rush veneer |
| Nothodonta dromedarius | Iron prominent |
| Notodonta ziczac | Pebble prominent |
| Ochropacha duplaris | Common lutestring |
| Ochropleura plecta | Flame shoulder |
| Odezia atrata | Chimney sweeper |
| Odontopera bidentata | Scalloped hazel |
| Odontosia carmelita | Scarce prominent |
| Olethreutes lacunana | A tortrix moth |
| Olethreutes mygindiana | A tortrix moth |
| Oligia fasciuncula | Middle-barred minor |
| Oligia strigilis | Marbled minor |
| Operophtera brumata | Winter |
| Opistograptis luteolata | Brimstone |
| Orthonama vittata | Oblique carpet |
| Orthosia cerasi | Common quaker |
| Orthosia gothica | Hebrew character |
| Orthosia incerta | Clouded drab |
| Pandemis cerasana | Barred fruit-tree tortrix |
| Panolis flammea | Pine beauty |
| Papestra biren | Glaucous shears |
| Paradiarsia glareosa glareosa | Autumnal rustic |
| Peribatodes rhomboidaria | Willow beauty |
| Perizoma blandiata | Pretty pinion |
| Perizoma didymata | Twin-spot carpet |
| Perizoma taeniata | |
| Petrophora chlorosata | Brown silver-line |
| Phalera bucephala | Buff-tip |
| Pheosia gnoma | Lesser swallow prominent |
| Pheosia tremula | Swallow prominent |
| Phlogophora meticulosa | Angle shades |
| Photedes minima | Small dotted buff |
| Photedes pygmina | Small wainscot |
| Phragmatobia fuliginosa | Ruby tiger |
| Phyllonorycter coryli | |
| Phyllonorycter corylifoliella | |
| Phyllonorycter quercifoliella | |
| Phyllonorycter sorbi | |
| Phylloporia bistrigella | |
| Plagodis pulveraria | Barred umber |
| Plusia festucae | Gold spot |
| Polia nebulosa | Grey arches |
| Pseudopanthera macularia | Speckled yellow |
| Psyche casta | A bagworm moth |
| Pterostoma palpina | Pale prominent |
| Ptilodon capucina | Coxcomb prominent |
| Pyrausta cespitalis | A pyralid moth |
| Rheumaptera hastata | Argent & sable |
| Rhopobota naevana | Holly tortrix |
| Rhopobota ustomaculana | A tortrix moth |
| Rusina ferruginea | Brown rustic |
| Saturnia pavonia | Emperor |
| Scoparia ambigualis | A pyralid moth |
| Scopula floslactata | Cream wave |
| Scopula ternata | Smoky wave |
| Scotopteryx chenopodiata | Shaded broad-bar |
| Scrobipalpa acuminatella | |
| Selenia dentaria | Early thorn |
| Semiothisa brunneata | Rannoch looper |
| Semiothisa liturata | Tawny-barred angle |
| Semiothisa notata | Peacock |
| Stigmella lapponica | |
| Stigmella microtheriella | |
| Stigmella nylandriella | |
| Stilbia anomala | Anomalous |
| Swammerdamia caesiella | |
| Synanthedon scoliaeformis | Welsh clearwing |
| Syndemis musculana | A tortrix moth |
| Syngrapha interrogationi | Scarce silver Y |
| Teleiodes proximella | A micro-moth |
| Tethea or | Poplar lutestring |
| Tetheella fluctuosa | Satin lutestring |
| Thera firmata | Pine carpet |
| Thera obeliscata | Grey pine carpet |
| Thyatira batis | Peach blossom |
| Trichopteryx carpinata | Early tooth-striped |
| Udea decrepitalis | A pyralid moth |
| Venusia cambrica | Welsh wave |
| Xanthia togata | Pink-barred sallow |
| Xanthorhoe designata | Flame carpet |
| Xanthorhoe montanata | Silver-ground carpet |
| Xanthorhoe munitata | Red carpet |
| Xanthorhoe spadicearia | Red twin-spot carpet |
| Xestia agathina | Heath rustic |
| Xestia baja | Dotted clay |
| Xestia castanea | Neglected rustic |
| Xestia triangulum | Double square-spot |
| Xylena vetusta | Red sword-grass |
| Ypsolopha parenthesella |
|
Total number of species: 246
Moths - related pages
- Moths occurring on Dundreggan
- Moths occurring in Glen Affric
- Dundreggan Moth Survey, 2006
- Glen Affric Moth Survey, 2003 (from Caledonia Wild! Winter 2003)
- The Rannoch brindled beauty moth
- The importance of Aspen for Lepidoptera
- The management of Invertromie Wood, Scotland's fourth largest stand of Aspen, with reference to Epione vespertaria, the Dark-bordered beauty moth
Return to Biological Diversity in Glen Affric

















