
Mammals recorded in Glen Affric
This list has been produced based on information provided by Forest Enterprise.
| Apodemus sylvaticus | Wood mouse or long-tailed field mouse |
| Arvicola terrestris | Water vole |
| Capreolus capreolus | Roe deer |
| Cervus elaphus | Red deer |
| Cervus nippon | Sika deer (introduced non-native species) |
| Clethrionomys glareolus | Bank vole |
| Erinaceus europaeus | Hedgehog |
| Felis silvestris | Wildcat |
| Lepus europaeus | Brown hare |
| Lepus timidus | Mountain hare or blue hare |
| Lutra lutra | Otter |
| Martes martes | Pine marten |
| Meles meles | Badger |
| Microtus agrestis | Field vole |
| Mustela erminea | Stoat |
| Mustela nivalis | Weasel |
| Pipistrellus pipistrellus | Pipistrelle bat |
| Plecotis auritus | Brown long-eared bat |
| Rattus norvegicus | Brown rat |
| Sciurus vulgaris | Red squirrel |
| Sorex minutus | Pygmy shrew |
| Talpa europaea | Mole |
| Vulpes vulpes | Fox |
Total: 23 species
Return to Biological Diversity in Glen Affric









