
Moths occurring on Dundreggan
This list has been compiled by Trees for Life from the survey carried out during the summer of 2006 by David Barbour. Some additional species have been added as a result of observations by Jane Bowman. The species are listed in alphabetical order, by genus.
Moths recorded on Dundreggan
| Abrostola tripartita | Spectacle |
| Achlya flavicornis | Yellow horned |
| Acronicta megacephala | Poplar Grey |
| Acronicta psi | Grey Dagger |
| Acronicta rumicis | Knot Grass |
| Aethalura punctulata | Grey Birch |
| Agriphila straminella | a Pyralid moth |
| Agriphila tristella | a Pyralid moth |
| Agrochola helvola | Flounced Chestnut |
| Agrochola litura | Brown-spot Pinion |
| Agrochola macilenta | Yellow-line Quaker |
| Agrotis exclamationis | Heart and Dart |
| Agrotis ipsilon | Dark Sword Grass |
| Alcis jubata | Dotted Carpet |
| Alcis repandata | Mottled Beauty |
| Amphipoea lucens | Large Ear |
| Amphipoea oculea | Ear Moth |
| Anaplectoides prasina | Green Arches |
| Anarta myrtilli | Beautiful Yellow Underwing |
| Anthophila fabriciana | Nettle-tap |
| Apamea monoglypha | Dark Arches |
| Apamea remissa | Dusky Brocade |
| Apamea sordens | Rustic Shoulder-knot |
| Aphomia sociella | Bee moth, (a Pyralid moth) |
| Aplocera plagiata | Treble Bar |
| Aporophyla nigra | Black Rustic |
| Arctia caja | Garden Tiger |
| Argyresthia goedartella | an Yponomeutid moth |
| Autographa bractea | Gold Spangle |
| Autographa gamma | Silver Y |
| Autographa pulchrina | Beautiful Golden Y |
| Biston betularia | Peppered Moth |
| Brachylomia viminalis | Minor Shoulder-knot |
| Brachionycha nubeculosa | Rannoch Sprawler |
| Bupalus piniaria | Pine looper, or Bordered White |
| Cabera exanthemata | Common Wave |
| Cabera pusaria | Common White Wave |
| Caloptilia elongella | a Gracillariid moth |
| Campaea margaritata | Light Emerald |
| Camptogramma bilineata | Yellow Shell |
| Catoptria margaritella | a Pyralid moth |
| Catoptria pinella | a Pyralid moth |
| Celaena leucostigma | Crescent |
| Cerapteryx graminis | Antler Moth |
| Cerastis rubricosa | Red Chestnut |
| Chloroclysta citrata | Dark Marbled Carpet |
| Chloroclysta siterata | Red-green Carpet |
| Chloroclysta truncata | Common Marbled Carpet |
| Chrysoteuchia culmella | a Pyralid moth |
| Cleorodes lichenaria | Brussels Lace |
| Coenocalpe lapidata | Slender-striped Rufous |
| Coleophora serratella | a Coleophorid moth |
| Colocasia coryli | Nut-tree Tussock |
| Colostygia pectinataria | Green Carpet |
| Cosmia trapezina | Dun-bar |
| Cosmorhoe ocellata | Purple Bar |
| Cossus cossus | Goat moth |
| Crambus lathoniellus | a Pyralid moth |
| Crocallis elinguaria | Scalloped Oak |
| Cybosia mesomella | Four-dotted Footman |
| Cyclophora albipunctata | Birch Mocha |
| Deileptenia ribeata | Satin Beauty |
| Depressaria badiella | an Oecophorid moth |
| Diachrysia chrysitis | Burnished Brass |
| Diacrisia sannio | Clouded Buff |
| Diarsia dahlii | Barred Chestnut |
| Diarsia mendica | Ingrailed Clay |
| Diarsia rubi | Small Square-spot |
| Drepana falcataria | Pebble Hook-tip |
| Ectropis bistortata | The Engrailed |
| Electrophaes corylata | Broken-barred Carpet |
| Ematurga atomaria | Common Heath |
| Enargia paleacea | Angle-striped Sallow |
| Ennomos alniaria | Canary-shouldered Thorn |
| Epinotia ramella | a Tortricid moth |
| Epinotia tetraquetrana | a Tortricid moth |
| Epinotia trigonella | a Tortricid moth |
| Epirrhoe alternata | Common Carpet |
| Epirrhoe tristata | Small Argent & Sable |
| Eugnorisma depuncta | Plain Clay |
| Eulia ministrana | a Tortricid moth |
| Eulithis populata | Northern Spinach |
| Eulithis testata | Chevron |
| Eupithecia absinthiata | Wormwood Pug |
| Eupithecia expallidata | Bleached Pug |
| Eupithecia icterata | Tawny-speckled Pug |
| Eupithecia intricata millieraria | Edinburgh Pug |
| Eupithecia nanata | Narrow-winged Pug |
| Eupithecia pulchellata | Foxglove Pug |
| Eupithecia pusillata | Juniper Pug |
| Eupithecia satyrata | Satyr Pug |
| Eupithecia subfuscata | Grey Pug |
| Eupithecia vulgata | Common Pug |
| Euplexia lucipara | Small Angle Shades |
| Eurois occulta | Great Brocade |
| Euthrix potatoria | Drinker |
| Falcaria lacertinaria | Scalloped Hook-tip |
| Geometra papilionaria | Large Emerald |
| Gymnoscelis rufifasciata | Double-striped Pug |
| Hada plebeja | Shears |
| Hemaris tityus | Narrow-bordered Bee Hawkmoth |
| Hydraecia micacea | Rosy Rustic |
| Hydriomena furcata | July Highflyer |
| Hypena proboscidalis | Snout |
| Idaea aversata | Riband Wave |
| Idaea biselata | Small Fan-footed Wave |
| Itame brunneata | Rannoch Looper |
| Lacanobia contigua | Beautiful Brocade |
| Lacanobia oleracea | Bright-line Brown-eye |
| Lacanobia thalassina | Pale-shouldered Brocade |
| Lampropteryx suffumata | Water Carpet |
| Laothoe populi | Poplar Hawkmoth |
| Lasiocampa quercus callunae | Northern Eggar |
| Lomaspilis marginata | Clouded Border |
| Lycia hirtaria | Brindled Beauty |
| Lycia lapponaria | Rannoch Brindled Beauty |
| Lycophotia porphyrea | True Lovers Knot |
| Macaria liturata | Tawny-barred Angle |
| Macaria notata | Peacock Moth |
| Macrothylacia rubi | Fox Moth |
| Melanchra pisi | Broom Moth |
| Mesapamea secalis | Common Rustic |
| Mythimna conigera | Brown-line Bright-eye |
| Mythimna impura | Smoky Wainscot |
| Neofaculta ericetella | a Gelechiid moth |
| Noctua comes | Lesser Yellow Underwing |
| Noctua janthe | Lesser Broad-bordered Yellow Underwing |
| Noctua pronuba | Large Yellow Underwing |
| Notodonta dromedarius | Iron Prominent |
| Notodonta ziczac | Pebble Prominent |
| Ochropacha duplaris | Common Lutestring |
| Ochropleura plecta | Flame Shoulder |
| Odontopera bidentata | Scalloped Hazel |
| Oligia fasciuncula | Middle-barred Minor |
| Operophtera brumata | Winter Moth |
| Operophtera fagata | Northern Winter Moth |
| Opisthograptis luteolata | Brimstone Moth |
| Orthosia cerasi | Common Quaker |
| Orthosia cruda | Small Quaker |
| Orthosia gothica | Hebrew Character |
| Orthosia incerta | Clouded Drab |
| Orgyia antiqua | Vapourer |
| Pandemis cerasana | a Tortricid moth |
| Paradiarsia glareosa | Autumnal Rustic |
| Parastichtis suspecta | Suspected |
| Pasiphila rectangulata | Green Pug |
| Perizoma blandiata | Pretty Pinion |
| Perizoma taeniata | Barred Carpet |
| Petrophora chlorosata | Brown Silver-line |
| Phalera bucephala | Buff-tip |
| Pheosia gnoma | Lesser Swallow Prominent |
| Pheosia tremula | Swallow Prominent |
| Phlogophora meticulosa | Angle shades |
| Photedes minima | Small Dotted Buff |
| Photedes pygmina | Small Wainscot |
| Phragmatobia fuliginosa | Ruby tiger |
| Phytometra viridaria | Small Purple-barred |
| Pleuroptya ruralis | Mother-of-Pearl |
| Plusia putnami gracilis | Lempkes Gold Spot |
| Polia hepatica | Silvery Arches |
| Pseudopanthera macularia | Speckled Yellow |
| Pterostoma palpina | Pale Prominent |
| Ptilodon capucina | Coxcomb Prominent |
| Rheumaptera hastata | Argent & Sable |
| Rivula sericealis | Straw Dot |
| Rusina ferruginea | Brown Rustic |
| Scoparia ambigualis | a Pyralid moth |
| Scopula floslactata scotica | Cream Wave |
| Scopula ternata | Smoky Wave |
| Scotopteryx chenopodiata | Shaded Broad-bar |
| Selenia lunularia | Lunar Thorn |
| Semioscopis avellanella | A micro-moth |
| Spilosoma lubricipeda | White Ermine |
| Stilbia anomala | Anomalous |
| Swammerdamia passerella | |
| Syndemis musculana | a Tortricid moth |
| Tethea or | Poplar Lutestring |
| Tetheella fluctuosa | Satin Lutestring |
| Thera cognata | Chestnut-coloured Carpet |
| Thera juniperata | Juniper Carpet |
| Thera obeliscata | Grey Pine Carpet |
| Trichopteryx carpinata | Early Tooth-striped |
| Udea lutealis | a Pyralid moth |
| Venusia cambrica | Welsh Wave |
| Xanthia icteritia | Sallow |
| Xanthia togata | Pink-barred Sallow |
| Xanthorhoe designata | Flame Carpet |
| Xanthorhoe montanata | Silver-ground Carpet |
| Xanthorhoe spadicearia | Red Twin-spot Carpet |
| Xestia baja | Dotted Clay |
| Xestia castanea | Neglected Rustic |
| Xestia sexstrigata | Six-striped Rustic |
| Xestia triangulum | Double Square-spot |
| Xestia xanthographa | Square-spot Rustic |
| Xylena vetusta | Red Sword-grass |
| Xylocampa areola | Early Grey |
Total number of species: 196
Moths - related pages
- Moths occurring on Dundreggan
- Moths occurring in Glen Affric
- Dundreggan Moth Survey, 2006
- Glen Affric Moth Survey, 2003 (from Caledonia Wild! Winter 2003)
- The Rannoch brindled beauty moth
- The importance of Aspen for Lepidoptera
- The management of Invertromie Wood, Scotland's fourth largest stand of Aspen, with reference to Epione vespertaria, the Dark-bordered beauty moth
Return to Biological Diversity on Dundreggan
























