
Mammals recorded on Dundreggan
This list has been compiled by Trees for Life, from observations made by Liz Balharry during her survey of Dundreggan Estate in 2009. Additional species have been added by Trees for Life staff. The species are in alphabetical order, by genus.
| Apodemus sylvaticus | Wood mouse |
| Arvicola terrestris | Water vole |
| Capreolus capreolus | Roe deer |
| Cervus elaphus | Red deer |
| Clethrionomys glareolus | Bank vole |
| Cervus nippon | Sika deer |
| Lepus timidus | Mountain hare |
| Lutra lutra | Otter |
| Martes martes | Pine marten |
| Meles meles | Badger |
| Microtus agrestis | Field vole |
| Mustela nivalis | Weasel |
| Mustela vison | American mink |
| Myotis daubentonii | Daubenton's bat |
| Pipistrellus pipistrellus | Common pipistrelle |
| Pipistrellus pygmaeus | Soprano pipistrelle bat |
| Plecotus auritus | Brown long-eared bat |
| Sciurus vulgaris | Red squirrel |
| Sorex araneus | Common shrew |
| Sus scrofa | Wild boar |
| Talpa europaea | Mole |
| Vulpes vulpes | Red fox |
Total: 20 species
Return to Biological Diversity on Dundreggan







