
Insects recorded on Dundreggan
This list has been compiled by Trees for Life from the species recorded by Adam Garside in 2007 and 2010, along with the observations of Jane Bowman and Trees For Life staff. The species are listed in alphabetical order, by genus.
Coleoptera
See Beetles occurring on Dundreggan.
Diptera
| Atylotus fulvus | Golden horsefly |
| Bombylius major | Bee fly |
| Calliphora vomitoria | Bluebottle or blow fly |
| Chrysops relictus | Horsefly |
| Conops quadrifasciatus | A conopid fly |
| Contarinia petioli | Aspen petiole gall midge |
| Culicoides impunctatus | Highland biting midge |
| Dasineura urticae | Nettle gall midge |
| Dexia vacua | A parasitoid Tachinid fly |
| Didea fasciata | A hoverfly |
| Epistrophe grossulariae | A hoverfly |
| Episyrphus balteatus | Marmalade hoverfly |
| Eriothrix rufomaculata | A parasitoid Tachinid fly |
| Eristalis intricarius | A hoverfly |
| Eristalis pertinax | A hoverfly |
| Haematopota pluvialis | Notch-horned cleg or horsefly |
| Harmandiola cavernosa | Gall midge |
| Heleomyza serrata | A heleomyzid fly |
| Helophilus pendulus | A hoverfly |
| Lasioptera populnea | A gall midge |
| Leucozona glaucia | A hoverfly |
| Meliscaeva cinctella | A hoverfly |
| Myathropa florea | A hoverfly |
| Oligotrophus juniperinus | Gall midge |
| Pedicia rivosa | A crane fly |
| Phytomyza ilicis | Holly leaf miner |
| Rhagio scolopaceus | Snipe fly |
| Rhingia campestris | A hoverfly |
| Sericomyia silentis | A hoverfly |
| Sicus ferrugineus | A conopid fly |
| Syrphus ribesii | A hoverfly |
| Tabanus sudeticus | Horsefly |
| Tipula paludosa | Marsh cranefly |
| Volucella pellucens | A hoverfly |
Pages about Diptera on this site
- Diptera Survey in Glen Affric 2008
- The Malloch Society survey of Glen Affric, Glen Cannich and Corrimony in May 2001
- Diptera occurring in Glen Affric
- Insects recorded on Dundreggan
- Highland biting midge species profile
Ephemeroptera
| Baetis niger | Iron blue mayfly |
| Centroptilium luteolum | A mayfly |
| Cloeon dipterum | A mayfly |
| Ecdyonurus dispar | A mayfly |
| Ecdyonurus venosus | A mayfly |
| Electrogena lateralis | A mayfly |
| Leptophlebia vespertina | A mayfly |
| Paraleptophlebia submarginata | A mayfly |
| Paraleptophlebia werneri | A mayfly |
| Siphlonurus lacustris | A mayfly |
Heteroptera
| Acanthosoma haemorrhoidale | Hawthorn shield bug |
| Callicorixa praeusta | A water bug |
| Chartoscirta cincta | A shore bug |
| Drymus brunneus | A ground bug |
| Gerris lacustris | A pond skater |
| Hesperocorixa castanea | A waterboatman |
| Hesperocorixa sahlbergi | A waterboatman |
| Liocoris tripustulatus | Common nettle capsid bug |
| Lygocoris pabulinus | Green capsid bug |
| Lygus wagneri | Plant bug |
| Macrosaldula scotica | A saldid bug |
| Mesovelia furcata | A pondweed bug |
| Notonecta glauca | A backswimmer |
| Notonecta obliqua | A backswimmer |
| Palomena prasina | Green shield bug |
| Pentatoma rufipes | Forest bug |
| Picromerus bidens | Spiny shield bug |
| Plagiognathus chrysanthemi | Mirid bug |
| Sigara distincta | A waterboatman |
| Sigara fossarum | A waterboatman |
| Sigara scotti | A waterboatman |
| Sigara nigrolineata | A waterboatman |
| Sigara venusta | A waterboatman |
| Velia caprai | A water cricket |
| Velia saulii | A water cricket |
Homoptera
| Chaitophorus populeti | Aphid |
| Cicadella viridis | Leafhopper |
| Drepanosiphum platanoidis | Sycamore aphid |
| Rhopalosiphum padi | Bird cherry-oat aphid |
Hymenoptera
| Andrena denticulata | Mining bee |
| Andrena haemorrhoa | Early mining bee |
| Andrena marginata | Mining bee |
| Banchus volutatorius | Ichneumonid wasp |
| Cimbex femoratus | Birch sawfly |
| Colletes succinctus | A mining bee |
| Cynips divisa | Gall wasp |
| Dirophanes fulvitarsis | Ichneumonid wasp |
| Enicospilus inflexus | Ichneumonid wasp |
| Formica fusca | Negro ant |
| Formica lemani | Black ant |
| Formica lugubris | Hairy wood ant |
| Formica sanguinea | Slavemaker ant |
| Lasius flavus | Yellow meadow ant |
| Lasius psammophilus | |
| Leptothorax acervorum | |
| Myrmica ruginodis | Red ant |
| Myrmica sabuleti | Red ant |
| Myrmica scabrinodis | |
| Nematus lucidus | A sawfly |
| Neuroterus numismalis | Silk button spangle gall wasp |
| Neuroterus quercusbaccarum | Common spangle gall wasp |
| Opheltes glaucopterus | Ichneumonid wasp |
| Pontania pustulata | Willow gall sawfly |
| Tenthredo mesomelas | A sawfly |
| Trigonaspis megaptera | Oak kidney-gall wasp |
| Vespula vulgaris | Common wasp |
Lepidoptera
See Butterflies and Moths occurring on Dundreggan.
Neuroptera
| Sialis lutaria | An alder fly |
Odonata
See Dragonflies occurring on Dundreggan.
Orthoptera
| Chorthippus parallelus | Meadow grasshopper |
| Omocestus viridulus | Common green grasshopper |
| Tetrix undulata | Common groundhopper |
Plecoptera
| Chloroperla torrentium | Small yellow sally |
| Chloroperla tripunctata | A stone fly |
| Dinocras cephalotes | A stonefly |
| Isoperla grammatica | A stone fly |
| Perlodes microcephalus | A stonefly |
| Protonemura meyeri | A stonefly |
| Leuctra fusca | A stonefly |
| Leuctra hippopus | A stone fly |
| Nemoura avicularis | A stone fly |
| Nemoura cinerea | A stonefly |
Trichoptera
| Agrypnia obsoleta | A caddis fly |
| Agrypnia varia | A caddis fly |
| Anabolia nervosa | A caddis fly |
| Athripsodes cinereus | A caddis fly |
| Chaetopteryx villosa | A caddis fly |
| Cyrnus flavidus | A caddis fly |
| Glyphotaelius pellucidus | A caddis fly |
| Halesus radiatus | A caddis fly |
| Hydropsyche instabilis | A caddis fly |
| Hydropsyche siltalai | A caddis fly |
| Limnephilus elegans | A caddis fly |
| Limnephilus lunatus | A caddis fly |
| Limnephilus marmoratus | A caddis fly |
| Limnephilus nigriceps | A caddis fly |
| Limnephilus sparsus | A caddis fly |
| Mystacides azurea | A caddis fly |
| Odontocerum albicorne | A caddis fly |
| Oligotricha striata | A caddis fly |
| Phryganea bipunctata | A caddis fly |
| Plectrocnemia conspersa | A caddis fly |
| Polycentropus kingi | A caddis fly |
| Rhyacophila dorsalis | A caddis fly |
| Sericostoma personatum | A caddis fly |
Total no of species: 136
Return to
Return to Biological Diversity on Dundreggan






























