
Birds recorded on Dundreggan
This list has been compiled from the species recorded by Sean Reed in 2009, along with the observations of Jane Bowman and Trees for Life staff. The species are listed in alphabetical order by genus.
| Actitis hypoleucos | Common sandpiper |
| Aegithalos caudatus | Long tailed tit |
| Alauda arvensis | Skylark |
| Alcedo atthis | Kingfisher |
| Apus apus | Swift |
| Anas cressa | Teal |
| Anas penelope | Wigeon |
| Anas platyrhynchos | Mallard |
| Anser anser | Greylag goose |
| Anthus pratensis | Meadow pipit |
| Anthus trivialis | Tree pipit |
| Apus apus | Swift |
| Aquila chrysaetos | Golden eagle |
| Ardea cinerea | Grey heron |
| Aythya fuligula | Tufted duck |
| Bombycilla garrulus | Waxwing |
| Bucephala clangula | Goldeneye |
| Buteo buteo | Buzzard |
| Calidris alpina | Dunlin |
| Carduelis cabaret | Lesser redpoll |
| Carduelis chloris | Greenfinch |
| Carduelis flavirostris | Twite |
| Carduelis spinus | Siskin |
| Certhia familiaris | Treecreeper |
| Cinclus cinclus | Dipper |
| Corvus corax | Raven |
| Corvus cornix | Hooded crow |
| Corvus corone | Carrion crow |
| Cuculus canorus | Cuckoo |
| Cyanistes caeruleus | Blue tit |
| Cygnus cygnus | Whooper swan |
| Delichon urbica | House martin |
| Dendrocopus major | Great spotted woodpecker |
| Emberiza citrinella | Yellowhammer |
| Emberiza schoeniclus | Reed bunting |
| Erithacus rubecula | Robin |
| Falco columbarius | Merlin |
| Falco tinnunculus | Kestrel |
| Fringilla coelebs | Chaffinch |
| Fringilla montifringilla | Brambling |
| Gallinago gallinago | Snipe |
| Garrulus glandarius | Jay |
| Gavia artica | Black throated diver |
| Gavia stellata | Red throated diver |
| Haematopus ostralegus | Oystercatcher |
| Hirundo rustica | Swallow |
| Lagopus lagopus scoticus | Red grouse |
| Lagopus mutus | Ptarmigan |
| Larus canus | Common gull |
| Lophophanes cristatus | Crested tit |
| Loxia curvirostra | Crossbill |
| Melanitta nigra | Common scoter |
| Mergus merganser | Goosander |
| Mergus serrator | Red breasted merganser |
| Motacilla alba yarrellii | Pied wagtail |
| Motacilla cinerea | Grey wagtail |
| Muscicapa strita | Spotted flycatcher |
| Numenius arquata | Curlew |
| Oenanthe oenanthe | Wheatear |
| Pandion haliaetus | Osprey |
| Parus major | Great tit |
| Passer domesticus | House sparrow |
| Periparus ater | Coal tit |
| Phalacrocorax carbo | Cormorant |
| Phasianus colchicus | Pheasant |
| Phoenicurus phoenicurus | Redstart |
| Phylloscopus collybita | Chiffchaff |
| Phylloscopus trochilus | Willow warbler |
| Plectrophenax nivalis | Snow Bunting |
| Pluvialis apricaria | Golden Plover |
| Prunella modularis | Dunnock |
| Pyrrhula pyrrhula | Bullfinch |
| Regulus regulus | Goldcrest |
| Rallus aquaticus | Water rail |
| Riparia riparia | Sand martin |
| Saxicola torquata | Stonechat |
| Scolopax rusticola | Woodcock |
| Streptopelia decaocto | Collared Dove |
| Strix aluco | Tawny owl |
| Sturnus vulgaris | Starling |
| Tachybaptus ruficollis | Little grebe |
| Tetrao tetrix | Black grouse |
| Tringa nebularia | Greenshank |
| Troglodytes troglodytes | Wren |
| Turdus iliacus | Redwing |
| Turdus merula | Blackbird |
| Turdus philomelos | Song thrush |
| Turdus pilaris | Fieldfare |
| Turdus torquatus | Ring ouzel |
| Turdus viscivorus | Mistle thrush |
| Tyto alba | Barn owl |
| Vanellus vanellus | Lapwing |
Total number of species: 92
Return to Biological Diversity on Dundreggan










